950 Tk
Flours (52%, Rice, Maize), Vegetables (Cauliflower, Broccoli, Spinach, Onion), Skimmed Milk Powder, Maltodextrin, Sustainable Palm Oil, Cheese (4%, contains Milk), Natural Flavourings (contain Milk), Milk Protein, Inulin, Calcium Carbonate, Vitamin C, Zinc Sulphate, Niacin, Vitamin E, Iron, Riboflavin, Vitamin B6, Thiamin, Vitamin A, Folic Acid, Vitamin D, Vitamin B12
Best before: see base of packStore In a cool dry place away from odours. Use within 6 weeks of opening. Contents are liable to settle after packing.
6 Months
Typical Values | Per 100g | Per 20g cereal | LRV* per serving |
---|---|---|---|
Energy | 1763kJ | 349kJ | |
- | 418kcal | 83kcal | |
Fat | 7.1g | 1.4g | |
-of which saturales | 3.2g | 0.6g | |
Carbohydrate | 71g | 14g | |
-of which sugars | 10.6g | 2.1g | |
Fibre | 4.2g | 0.8g | |
Protein | 15.3g | 3.1g | |
Salt | 0.78g | 0.16g | |
Vitamin A | 480µg | 96µg | 24% |
Vitamin D | 8µg | 1.6µg | 16% |
Vitamin E | 8mg | 1.6mg | |
Vitamin C | 35mg | 7.0mg | 28% |
Thiamin | 0.7mg | 0.14mg | 28% |
Riboflavin | 1.0mg | 0.20mg | 25% |
Niacin | 11mg | 2.2mg | 24% |
Vitamin B6 | 0.8mg | 0.16mg | 23% |
Folic Acid | 110µg | 22µg | 22% |
Vitamin B12 | 0.8µg | 0.16µg | 23% |
Calcium | 490mg | 98mg | 25% |
Iron | 5.5mg | 1.1mg | 18% |
Zinc | 4.5mg | 0.9mg | 23% |
Approximately 10 x 20g servings per pack | - | - | - |
*The LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of Infants and young children | - | - | - |
View all Stage 1 (4-6+ months)
#Origin: UK
Delivery Charge Inside Dhaka 80 Taka
Outside Dhaka 130 Taka